CompanyProductsSupportContact UsSite MapHome
Hsin Lien Sheng Machinery Co., Ltd.


Hydraulic Press Product Category
Hydraulic Press SLS 100D~1500D SLS 50F~200F SS 200~500 Hydraulic Presses SLS10C~200C SLS 20H~200H HLS 4015-B~30051-B Die Spotting Press CDP 50~250 CD 120L~260L Crank Press DA250D~500D DH-150 Forging Press SLS 300S~1500S SLS 150T~700T

Forging Press - SLS 300S~1500S - Specification

Home > Products > Forging Press > SLS 300S~1500S > Specification


Forging Press - SLS 300S~1500S

High-Speed Hot/Cold Forging Hydraulic Press

TYPE SLS-300S SLS-400S SLS-500S SLS-600S
Capacity (ton) 300 400 500 600
Raising Capacity (ton) 25 30 40 50
Open Height (mm) 650 700 700 750
Stroke (mm) 450 500 500 500
Bolster Area( mm)(LR*FB) 600 x 700 600 x 700 700 x 800 800 x 900
Descending Speed (mm/sec) 350 350 350 350
Pressing Speed (mm / sec) 20-30 20-30 20-30 20-30
Ascending Speed (mm / sec) 300 300 300 300
Die Cushion Capacity (ton) 30 40 40 50
Die Cushion Stroke (mm) 120 150 150 200
Main Motor (HP) 60 60 75 75
TYPE SLS-800S SLS-1000S SLS-1200S SLS-1500S
Capacity (ton) 800 1000 1200 1500
Raising Capacity (ton) 60 80 80 80
Open Height (mm) 800 850 950 1100
Stroke (mm) 600 600 700 800
Bolster Area(mm)(LR*FB) 900 x 1000 1000 x 1100 1000 x 1200 1200 x 1400
Descending Speed (mm/sec) 350 300 300 300
Pressing Speed (mm / sec) 20-30 20-30 20-30 20-30
Ascending Speed (mm / sec) 300 300 300 300
Die Cushion Capacity (ton) 50 60 80 100
Die Cushion Stroke (mm) 200 250 250 300
Main Motor (HP) 100 100 125 150
*Specifications shown are subject to change without notice for improvement purpose.

Features

» Relative Product :

  • Home > Products > Forging Press > SLS 300S~1500S
  • Home > Products > Forging Press > SLS 150T~700T

  • Copyright © Hsin Lien Sheng Machinery Co., Ltd.    Company | Products | Support | Contact Us | Site Map | Home