CompanyProductsSupportContact UsSite MapHome
Hsin Lien Sheng Machinery Co., Ltd.


Hydraulic Press Product Category
Hydraulic Press SLS 100D~1500D SLS 50F~200F SS 200~500 Hydraulic Presses SLS10C~200C SLS 20H~200H HLS 4015-B~30051-B Die Spotting Press CDP 50~250 CD 120L~260L Crank Press DA250D~500D DH-150 Forging Press SLS 300S~1500S SLS 150T~700T

Hydraulic Presses - HLS 4015-B~30051-B - Specification

Home > Products > Hydraulic Presses > HLS 4015-B~30051-B > Specification


Hydraulic Presses - HLS 4015-B~30051-B

Hydraulic Press Brake

TYPE HLS-4015-B HLS-6020-B HLS-6026-B HLS-6032-B HLS-80205-B HLS-8026-B HLS-8032-B
Bending Capacity (TxL mm) 3.0x1500 3.5x2000 3.0x2600 2.0x3200 4.5x2000 3.2x2600 2.5x3200
Pressure (ton) 40 60 60 60 80 80 80
Inside Distance (mm) 1240 1550 2150 2750 1550 2150 2750
Stroke (mm) 150 150 150 150 150 150 150
Open Height (mm) 300 300 300 300 300 300 300
Throat Depth (mm) 305 305 305 305 305 305 305
Descending Speed (mm/sec) 100 100 100 100 100 100 100
Bending Speed (mm/sec) 5 5.5 5.5 5.5 6 6 6
Motor (hp) 3 5 5 5 7.5 7.5 7.5
G.W. (tons) 3 4 4.5 5 4.5 5.4 6
TYPE HLS-11026-B HLS-11032-B HLS-11038-B HLS-11040-B HLS-16032-B HLS-16038-B HLS-16040-B
Bending Capacity (TxL mm) 4.5x2600 3.2x3200 2.6x3800 2.4x4000 5.0x3200 4.5x3800 4.3x4000
Pressure (ton) 110 110 110 110 160 160 160
Inside Distance (mm) 2050 2700 3250 3450 2600 3200 3400
Stroke (mm) 200 200 200 200 200 200 200
Open Height (mm) 350 350 350 350 400 400 400
Throat Depth (mm) 305 305 305 305 305 305 305
Descending Speed (mm/sec) 100 100 100 100 100 100 100
Bending Speed (mm/sec) 6 6 6 6 6 6 6
Motor (hp) 10 10 10 15 10 15 15
G.W. (tons) 6.8 8.2 9.5 10 11 13.5 14
TYPE HLS-22032-B HLS-22040-B HLS-30032-B HLS-30040-B HLS-30045-B HLS-30051-B  
Bending Capacity (TxL mm) 7.5x3200 6.3x4000 10.5x3200 8.6x4000 7.5x4500 6.5x5100  
Pressure (ton) 220 220 300 300 300 300  
Inside Distance (mm) 2500 3300 2460 3200 3700 4300  
Stroke (mm) 200 200 200 200 250 250  
Open Height (mm) 400 400 450 450 500 500  
Throat Depth (mm) 305 305 305 305 305 305  
Descending Speed (mm/sec) 100 100 100 100 100 100  
Bending Speed (mm/sec) 6 6 5.5 5.5 5.5 5.5  
Motor (hp) 20 20 25 25 25 25  
G.W. (tons) 13 16 18 21.5 23 25  
*Specifications shown are subject to change without notice for improvement purpose.

Features

» Relative Product :

  • Home > Products > Hydraulic Presses > SLS10C~200C
  • Home > Products > Hydraulic Presses > SLS 20H~200H
  • Home > Products > Hydraulic Presses > HLS 4015-B~30051-B

  • Copyright © Hsin Lien Sheng Machinery Co., Ltd.    Company | Products | Support | Contact Us | Site Map | Home