DA Double Crank Press

»Home»Products»Crank Press»DA Double Crank Press DA Double Crank Press

Image of DA Double Crank Press

High Precision Mechanism

The mechanical skeleton is welded with steel plates. Integrated structural forming. Perfect rigidity. Slide block box structure. Eight side type guide rail. Large gap between force points. Powerfully resist eccentric load. Secure mechanical movements accuracy.

Quiet Powerful Driving Structure

Powerfully designed driving unit is tightly sealed in the oil tank. Whole sliding unit is automatically lubricated. Smooth quiet running.

Safe Instant Brake

Specially designed clutch and brake adopt the delicate blade-shape with utmost safety. Single assembly of clutch and brake. Worm lining can be adjusted and compensated by gasket. Simple maintenance.

Hydraulic Anti-Overload Device

Highly safe anti-overload device can act to stop machinery running as soon as overload occurs in order to secure machinery and mold safety. After overload is removed, it can easily return to operate normally.

Lubricating Unit

Electric cycle concentrated lubricating unit is equipped with oil amount and pressure detecting switch which can detect the oiling situation. Simple maintenance.

TYPE DA-250D DA-350D DA-500D
Capacity (T) 250 350 500
Capacity (Above lower dead point) (mm) 10 10 10
Stroke (mm) 300 300 300
No of Stroke (SPM) 24 24 24
Die Height (mm) 600 650 650
Slide Adjustment (mm) 160 200 200
Slide Area (mmxmm) LR 1820 1820 2500
FB 1000 1220 1220
Bolster Area (mmxmm) LR 2000 2000 2500
FB 1200 1220 1400
Height of Operation (mm) 750 750 750
Main Motor (HPxP) 25x4 30x4 60x4
Adjust Motor (HPxP) 3x6 3x6 5x6
Die Cushion Capacity (T) 16x2=32 24x2=48 35x2=70
Stroke (mm) 150 150 150
Die Cushion Area (mmxmm) LR 800 800 950
FB 680 680 950
No. of Die Cushion 2 2 2
Machine Length (mm) 3270 3280 4100
Machine width (mm) 2350 2550 2810
Machine Height (mm) 5485 5775 6890
* If there is any alteration of this specification. Please do in accordance with the draft design.

Image of DA Double Crank Press - Specification

TYPE DA-250D DA-350D DA-500D
Machine Left/Right Size A 2860 2920 3740
C 1630 1635 2045
D 1640 1645 2055
G 3270 3280 4100
Front/Back Size B 1950 1950 2800
B 650 700 900
O 1520 1520 2000
J 990 990 1080
K 1360 1360 1730
R 2350 2350 2180
Height Size H 680 750 630
H1 5010 5135 5860
H2 995 1220 2000
TH 6005 6355 7860
Foundation Size E 2450 2450 3250
F 1800 1800 2640
d 55Ø 55Ø 65Ø
Bolster Size L1 2000 2000 2500
M 1200 1220 1400
P1 300 300 300
d1 25.2Ø 25.2Ø 32.2Ø
T 150 170 250
Die Cushion Size U 800 800 950
W 680 680 950
P 150 150 150
Slide Size L2 1820 1820 2500
N 1000 1220 1220
P2 300 300 300
I 450 450 525
Q 150 150 150
* Specifications shown are subject to change without notice for improvement purpose.

Page Up